Committees 2026
Management Committee | |
|---|---|
President | Philip Brigdale |
Captain | Noel Pilkington |
Lady Captain | Mary T McMahon |
Hon. Secretary | Vincent Corbett |
Hon. Treasurer | Gerry Fitzmaurice |
Vice Captain | TJ Scanlan |
Lady Vice Captain | Audrey McEnery |
Committee | Marie Connolly,
Vincent Neylon, Valerie Wall, James Corcoran, Ethan Kerin, Neil Cremin, Mary Curley |
Ex-Officio | Kieran O’Loughlin
|

President 2026/2027
Philip Brigdale
Men’s Committee | |
|---|---|
Captain | Noel Pilkington |
Vice-Captain | TJ Scanlan |
Hon. Secretary | Padraig Cusack |
Hon. Treasurer | Ollie O’Loughlin |
Handicap Secretary | Joseph O’Brien |
Competition Secretary | Enda Burns |
Sponsorship & Communications | Jim Griffin |
Committee Members | Mark Geraghty, Dave Kenneally |
Seniors’ Captain | John Lillis |
Ex-Officio | John Coleman |
Matchplay Secretary | Tony T McInerney |

Captain 2026
Noel Pilkington
Ladies’ Committee | |
|---|---|
Captain | Mary T. McMahon |
Vice-Captain | Audrey McEnery |
Hon. Secretary | Josephine Tone |
Hon. Treasurer | Caroline Magee |
Competition Secretary | Sinéad O’Sullivan |
Handicap Secretary | Peg Hanrahan |
P.R.O. | Sarah Connolly Barnes |
Sponsorship | Patricia Clune |
Committee Members | Attracta Williams |
Ex-Officio | Mary Curley |

Lady Captain 2026
Mary T. McMahon
Team Managers
Men’s Team Managers | |
|---|---|
Irish Mixed 4 Ball | Michael Byrt & Geraldine O’Rourke |
Flogas Irish Mixed 4Somes | Michael Studdart & Anne Kelly |
AIG Pierce Purcell | Derek Healy & Andrew McGloin |
AIG Jimmy Bruen | Damian Pilkington & Cyril Corry |
AIG Barton Shield | Tom Saunders |
AIG Senior Cup | Tom Saunders |
AIG Junior Cup | Alan Butler |
Senior Men’s Vincent Nevin | |
Michael Cashman Cup | John Coleman |
Ladies’ Team Managers | |
|---|---|
Junior Cup | Patrice Ryan |
Anne Heskin Munster Trophy | Mary T. McMahon & Rose Enright |
Intermediate Foursomes | Suzanne Deane & Mary T. McMahon |
Minor Foursomes | Mary M. McMahon |
Revive Active Fourball | Joan Murphy, Martina Corbett & Mary T. McMahon |
Mixed Foursomes | Anne Kelly & Michael Studdert |
Mixed Four Ball | Geraldine O’Rourke, Michael Byrt |
Mary McKenna Diamond Trophy | Mary Lenihan & Patricia Moroney |
Challenge Cup | Helen Gallery |
Burren Cup | Helen Gallery & Kathleen Frehill |
Carton Cup | Mary Curley, Betty O’Reilly |
Management Committee 2026
Back row: L to R: Audrey McEnery (Vice Lady Captain), Neil Cremin (Sustainability), Kieran O’Loughlin (Ex-Officio), Vincent Neylon (House), Ethan Kerin (Fundraising), James Corcoran (Course), Mary Curley (Membership), TJ Scanlan (Vice Captain), Marie Connolly (Governance),
Front row: l to r: Gerry Fitzmaurice (Hon.Treasurer), Mary T McMahon (Lady Captain) Philip Brigdale (President), Noel Pilkington (Captain) Vincent Corbett (Hon.Secretary)
Absent: Valerie Wall (Fundraising),
Past Captains & Presidents
Year | Captain | Lady Captain |
|---|---|---|
2025 | Mr. John Coleman | Ms. Mary Curley |
2024 | Mr. Padraigh Sutton | Mrs. Kathleen Pyne |
2023 | Mr. Peter Quinn | Mrs. Mary Lenihan |
2022 | Mr. Frank Gormley | Mrs. Ann White |
2021 | Mr. Damian Pilkington | Mrs. Deirdre Molyneaux |
2020 | Mr. Ollie O’Loughlin | Nuala D’Auria |
2019 | Mr. Dave Pender | Patrice Ryan |
2018 | Mr. Bernard Hanrahan | Ms. Sinead Hegarty |
2017 | Mr. Jim Horgan | Mrs. Ann O’Loughlin |
2016 | Mr. Liam McCannon | Noreen Courtney |
2015 | Mr. Jason Woods | Mrs. Barbara Foley |
2014 | Mr. Garry Cunningham | Mrs. Claire Ruane |
2013 | Mr. Des Neylon | Ms. Mary McMahon |
2012 | Mr. Joe Carmody | Mrs. Monica Gallagher |
2011 | Mr. Mike Butler | Mrs. Phil Butler |
2010 | Mr. Padraig Ryan | Mrs. Anne Kelly |
2009 | Mr. Tom Fox | Ms. Marianne McGough |
2008 | M. Walshe | Mrs. Rita O’Brien |
2007 | B. Colton | Mrs. E. Corry |
2006 | J. Finn | Mrs. N. Farrelly |
2005 | S. Burns | Mrs. N. Curran |
2004 | T. Timpson | Mrs. T. Felle |
2003 | T. Saunders | Mrs. J. Dilger |
2002 | J. Cooney | Mrs. Maura Ryan |
2001 | M. Vaughan | Mrs. C. Cummins |
2000 | J. Morris | Mrs. M. Gardner |
1999 | P. Cahill | Mrs. F. O’Reilly |
1998 | B. Leacy | Mrs. N. Murphy |
1997 | J. Dilleen | Mrs. M. Connolly |
1996 | S. Brennan | Mrs. P. Ramsey |
1995 | T. Kehoe | Mrs. S. Lillis |
1994 | J. O’Connor | Mrs. K. Morris |
1993 | T. Ryan | Mrs. A. Kehoe |
1992 | P. Deegan | Mrs. B. Brooks |
1991 | J.J. Normoyle | Mrs. K. Gallagher |
1990 | M. Neylon | Miss B. Foley |
1989 | B. Hoey | Mrs. M. Cooney |
1988 | J. Curran | Mrs. K. Vaughan |
1987 | Rev. B. Moloney | Mrs. J. Molony |
1986 | N. Pyne | Mrs. N. Burke |
1985 | J. Madden | Mrs. E. Mcmahon |
1984 | C.P. Guerin | Mrs. A. Hurley |
1983 | P. Hanrahan | Mrs. V. Madden |
1982 | S.J. O’Donoghue | Mrs. B. Hoey |
1981 | J.B. O’Halloran | Mrs. V. Hassett |
1980 | R. Burke | Miss A. Glynn |
1979 | R. Pyne | Mrs. C. Meaney |
1978 | S. Connolly | Mrs. M. Fanning |
1977 | L. Duane | Mrs. T. Naughton |
1976 | T.J. Meaney | Miss M. Dwyer |
1975 | J. Hassett | Mrs. M. Hanrahan |
1974 | K. McEnnis | Mrs. L. Kelly |
1973 | J.J. McMahon | Mrs. B. Kelly |
1972 | T.C. Corban | Mrs. M. Lyons |
1971 | Fr. P. Malone | Miss D. Duggan |
1970 | T.T. Sheils | Mrs. A. Wall |
1969 | B.M. Kelly | Mrs. W. Judge |
1968 | Dr. P. Power | Mrs. R. Pyne |
1967 | D. Kelly | Mrs. Bernard McMahon |
1966 | Dr. M. Hanrahan | Miss M. Moriarty |
1965 | Rev. R. Butler | Mrs. B. McInerney |
1964 | W. O’Callaghan | Mrs. G. O’Connell |
1963 | B.M. McMahon | Mrs. E. Walshe |
1962 | L. Kelly | Miss M. E. Kerin |
1961 | J. Earlie | Mrs. Wm. Bluett |
1960 | C. Walshe | Mrs. Bryan McMahon |
1959 | J.G. Ryan | Mrs. K. Moriarty |
1958 | T.D. Culligan | Mrs. D. Fitzpatrick |
1957 | W. Bluett | Mrs. N. O’Donovan |
1956 | Dr. W. Flynn | Mrs. M. Kennedy |
1955 | J.B. MacClancy | Miss K. Kerin |
1954 | E.G. Staunton | Mrs. J. McCarthy |
1953 | I.M. Houlihan | Mrs. M. O’Brien |
1952 | D. Fitzpatrick | Miss M. Costello |
1951 | Des Torrens | Mrs. F. Marshall |
1950 | G.J. O’Donnell | Mrs. C. Walsh |
1949 | G.J. O’Donnell | Mrs. B. Maurer |
1948 | M.G. McMahon | Miss E. Hassett |
1947 | Canon T. Maxwell | Mrs. I.M. Houlihan |
1946 | Dr. H. Bugler | Mrs. G. O’Donnell |
1945 | M.J. Walsh | Miss R. Roughan |
1944 | P.C. Mcmahon | Mrs. M. O’Dea |
1943 | Jas. McInerney | Miss K. Boland |
1942 | M.A. Kennedy | Mrs. E. Monahan |
1941 | Jos. Kenny | Mrs. P. Corry |
1940 | E. Monahan | Mrs. H. Bugler |
1939 | V. Roughan | Mrs. M.G. McMahon |
1938 | P.F. Moloney | Miss V. Considine |
1937 | J. Considine | Miss J. O’Mara |
1936 | Jos. Maurer | Mrs. M. O’Grady |
1935 | Canon M. Madden | Miss M.C. McNamara |
1934 | P.J. O’Flanagan | Mrs. F. McDermott |
1933 | Jas. O’Mara | Miss B. Stritch |
1932 | Jas. O’Mara | Mrs. P. Moylan |
1931 | Dr. P. Moylan | – |
1930 | Canon P. Vaughan | – |
1929 | J.J. Duggan | – |
1928 | Dr. J.B. MacClancy | – |
1927 | T.V. Honan | – |
1926 | Fr. J.J. Counihan | – |
1925 | R.A. Baker | – |
1924 | F.E. Dowling | – |
1923 | M.J. Collopy | – |
1922 | J.A. Torrens | – |
1921 | Ml. McMahon | – |
1920 | T.A. O’Gorman | – |
1919 | J.B. Lynch | – |
1918 | N.I Barry | – |
1917 | J.A. Riordan | – |
1916 | J.A. Riordan | – |
1915 | A.N. Sharpe | – |
1914 | T.A. Morrow | – |
1913 | J.C. Cobbe | – |
1912 | J.W. Weir | – |
Year | President |
|---|---|
2024-2025 | Mr. Kieran O’Loughlin |
2022-2023 | Mr. Jim Horgan |
2020-2021 | Mr. Steve Burns |
2018-2019 | Mr. Joe Carmody |
2017 | Mr. John Finn |
2015-2016 | Mr. Tony Kehoe |
2013-2014 | Mrs. Kitty Morris |
2011-2012 | Mr. Michael Vaughan |
2009-2010 | Mrs. Vera Madden |
2007-2008 | Noel Pyne |
2005-2006 | Jackie Morris |
2003-2004 | Bill Leacy |
2001-2002 | Michael Connolly |
1999-2000 | Kay Gallagher |
1997-1998 | Larry O’Farrelly |
1995-1996 | Garry Stack |
1993-1994 | Tom Mannion |
1991-1992 | J.J. Coyne |
1989-1990 | S. Connolly |
1987-1988 | C.P. Guerin |
1985-1986 | Joseph Earlie |
1983-1984 | James Hassett |
1981-1982 | Conor Connolly |
1979-1980 | Dan Moran |
1977-1978 | Rev. P. Malone |
1975-1976 | James Corban |
1973-1974 | Bernard McMahon |
1971-1972 | Cyril Walshe |
1969-1970 | Rev. R. Butler |
1967-1968 | William Bluett |
1965-1966 | Leo Kelly |
1963-1964 | M.G. McMahon |
1961-1962 | Rev. J. Hogan |
1959-1960 | James McInerney |
1956-1958 | James B. MacClancy |
1955-1956 | Dan Fitzpatrick |
1953-1954 | Dr. H. Bugler |
1951-1952 | Matt Kennedy |
1949-1950 | Dr. T. Maxwell D.D. |
1947-1948 | P.C. McMahon |
1945-1946 | Frank Dowling |
1943-1944 | Jim O’Mara |
1941-1942 | R.A. Baker |
1938-1940 | T.V. Honan |
1937-1938 | Dr. J.H. Counihan |
1935-1936 | Dr. J.B. MacClancy |
1925-1934 | Alexander Knox |
Ready to Enjoy Your Next Round?
Whether you're a regular player at Ennis Golf Club or visiting for the first time, everything you need is just a click away.